MANN Filter WP 11 102/3
WP 11 102/3WP 11 102/3
MANN Original
MANN Filter
TECHNICAL DIMENSIONS
- A: 108 mm
- B: 93 mm
- C: 103 mm
- G: 1 3/8-16 UN mm
- H: 261 mm
VEHICLES / APPLICATIONS
AKERMAN
▸ EC/EW-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 300 (Secondary flow) | Oil Filter | Volvo TD71ACE | - | 154 | 210 | 03/90 → |
| 420 (Secondary flow) | Oil Filter | Volvo TD101GE | - | 192 | 262 | 03/91 → |
| 620, 620 ME (Secondary flow) | Oil Filter | Volvo TD121KG | - | 284 | 387 | 07/94 → |
EC/EW-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 300 (Secondary flow) | Oil Filter | Volvo TD71ACE | - | 154 | 210 | 03/90 → |
| 420 (Secondary flow) | Oil Filter | Volvo TD101GE | - | 192 | 262 | 03/91 → |
| 620, 620 ME (Secondary flow) | Oil Filter | Volvo TD121KG | - | 284 | 387 | 07/94 → |
H-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| H 55 N (Secondary flow) | Oil Filter | Volvo TD 121G | - | 213 | 290 | |
| H 65 (Secondary flow) | Oil Filter | Volvo TID 121K | - | 243 | 331 |
CASE-IH (CNH GLOBAL)
▸ 6000 Mammut-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 6900 (Secondary flow) | Oil Filter | Volvo | - | 275 | 374 | 01/98 → |
6000 Mammut-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 6900 (Secondary flow) | Oil Filter | Volvo | - | 275 | 374 | 01/98 → |
7000 Mammut-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 7400 (Secondary flow) | Oil Filter | Volvo | - | 310 | 423 | 01/98 → |
CATERPILLAR
▸ C (Motoren / Engines)
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| C 12 (Secondary flow) | Oil Filter | - | - | - | 01/98 → | |
| C10 (Secondary flow) | Oil Filter | - | - | - | 01/98 → |
C (Motoren / Engines)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| C 12 (Secondary flow) | Oil Filter | - | - | - | 01/98 → | |
| C10 (Secondary flow) | Oil Filter | - | - | - | 01/98 → |
DEMAG BAGGER (MANNESM.-DEMAG)
▸ H-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| H 55 N (Secondary flow) | Oil Filter | Volvo TD 121G | - | 213 | 290 | |
| H 65 (Secondary flow) | Oil Filter | Volvo TID 121K | - | 243 | 331 |
EUCLID
▸ R-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| R 32 (Secondary flow) | Oil Filter | Volvo TD122KE | - | 276 | 376 | 01/88 → |
R-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| R 460 (Secondary flow) | Oil Filter | DXi 13 | 12800 | 338 | 460 | 10/06 → |
| R 500 (Secondary flow) | Oil Filter | DXi 12 | 12100 | 324 | 440 | 03/06 → |
| R 500 (Secondary flow) | Oil Filter | DXi 12 | 12100 | 353 | 480 | 03/06 → |
| R 500 (Secondary flow) | Oil Filter | DXi 13 | 12800 | 368 | 500 | 10/06 → |
FORTSCHRITT (CNH GLOBAL/MDW)
▸ E-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| E 527 STS (Secondary flow) | Oil Filter | Volvo | - | - | - |
E-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| E 527 STS (Secondary flow) | Oil Filter | Volvo | - | - | - |
HEULIEZ BUS (IVECO BUS)
▸ GX-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| GX 217 (Secondary flow) | Oil Filter | Volvo DH10A | 9800 | 180 | 245 | 08/96 → 07/01 |
| GX 417 (Secondary flow) | Oil Filter | Volvo DH10A | 9800 | 210 | 285 | 08/96 → 07/01 |
GX-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| GX 217 (Secondary flow) | Oil Filter | Volvo DH10A | 9800 | 180 | 245 | 08/96 → 07/01 |
| GX 417 (Secondary flow) | Oil Filter | Volvo DH10A | 9800 | 210 | 285 | 08/96 → 07/01 |
HITACHI
▸ EX- Serie (Raupenbagger / Crawler Excavator)
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| EX 1200-5 | Oil Filter | Mits. S6R-Y1TAA1 | - | - | - | |
| EX 1200-5C | Oil Filter | Mitsubishi S6R-Y1TAA1 | - | - | - | |
| EX 1800 (Required quantity: 2 Piece | Use for OE no.: L4175913) | Oil Filter | Cummins KTA19C | - | - | - | |
| EX 1900 (Use for OE no.: 4448735) | Oil Filter | Hitachi S12A2-Y1TAA1 | - | 765 | 1040 | |
| EX 1900-5 (Use for OE no.: 4448735) | Oil Filter | Hitachi S12A2-Y1TAA1 | - | 765 | 1040 | |
| EX 1900-5 | Oil Filter | Mitsubishi S12A2-YTAA1 | - | - | - | |
| EX 2500 (Required quantity: 2 Piece | Use for OE no.: 4204048) | Oil Filter | Cummins QSK45-C | - | 971 | 320 | |
| EX 355 | Oil Filter | Isuzu 6SD1-TQA03 | - | - | - | |
| EX 3600 (Use for OE no.: 4448735) | Oil Filter | Hitachi S16R-Y1TAA-1 | - | 1400 | 1903 | |
| EX 3600-5 (Use for OE no.: 4448735) | Oil Filter | Hitachi S16R-Y1TAA-1 | - | 1400 | 1903 | |
| EX 450-5 | Oil Filter | Isuzu 6RB1T | - | - | - | |
| EX 455(FH) | Oil Filter | Isuzu 6RB1T spec TQA06 | - | - | - | |
| EX 455-5 | Oil Filter | Isuzu 6RB1T | - | - | - |
EX- Serie (Raupenbagger / Crawler Excavator)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| EX 1200-5 | Oil Filter | Mits. S6R-Y1TAA1 | - | - | - | |
| EX 1200-5C | Oil Filter | Mitsubishi S6R-Y1TAA1 | - | - | - | |
| EX 1800 (Required quantity: 2 Piece | Use for OE no.: L4175913) | Oil Filter | Cummins KTA19C | - | - | - | |
| EX 1900 (Use for OE no.: 4448735) | Oil Filter | Hitachi S12A2-Y1TAA1 | - | 765 | 1040 | |
| EX 1900-5 (Use for OE no.: 4448735) | Oil Filter | Hitachi S12A2-Y1TAA1 | - | 765 | 1040 | |
| EX 1900-5 | Oil Filter | Mitsubishi S12A2-YTAA1 | - | - | - | |
| EX 2500 (Required quantity: 2 Piece | Use for OE no.: 4204048) | Oil Filter | Cummins QSK45-C | - | 971 | 320 | |
| EX 355 | Oil Filter | Isuzu 6SD1-TQA03 | - | - | - | |
| EX 3600 (Use for OE no.: 4448735) | Oil Filter | Hitachi S16R-Y1TAA-1 | - | 1400 | 1903 | |
| EX 3600-5 (Use for OE no.: 4448735) | Oil Filter | Hitachi S16R-Y1TAA-1 | - | 1400 | 1903 | |
| EX 450-5 | Oil Filter | Isuzu 6RB1T | - | - | - | |
| EX 455(FH) | Oil Filter | Isuzu 6RB1T spec TQA06 | - | - | - | |
| EX 455-5 | Oil Filter | Isuzu 6RB1T | - | - | - |
FH- Serie (Raupenbagger / Crawler Excavator)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| FH 330-3 | Oil Filter | Isuzu 6SD1 | - | 162 | 220 | 01/97 → 12/99 |
| FH 450-3 | Oil Filter | Isuzu 6RB1 | - | - | - |
UH- Serie (Raupenbagger / Crawler Excavator)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| UH 143 | Oil Filter | Hino EP100 | - | - | - |
IKARUS
▸ 190-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 196 (Secondary flow) | Oil Filter | Volvo | - | 178 | 242 | 09/82 → |
190-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 196 (Secondary flow) | Oil Filter | Volvo | - | 178 | 242 | 09/82 → |
600-Reihe
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 664.10 (Secondary flow) | Oil Filter | Volvo | - | - | - |
JOHN DEERE
▸ 8000-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 8640 | Oil Filter | John Deere | - | 202 | 275 | 01/79 → 12/82 |
| 8650 | Oil Filter | 6619A | - | 213 | 290 | 01/82 → 12/88 |
| 8760 | Oil Filter | 6101H | - | - | - | 01/89 → 12/93 |
| 8850 | Oil Filter | John Deere | - | 276 | 370 | 01/82 → 12/88 |
| 8960 (Up to chassis no.: 002527) | Oil Filter | - | - | - | 01/89 → 12/93 |
8000-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 8640 | Oil Filter | John Deere | - | 202 | 275 | 01/79 → 12/82 |
| 8650 | Oil Filter | 6619A | - | 213 | 290 | 01/82 → 12/88 |
| 8760 | Oil Filter | 6101H | - | - | - | 01/89 → 12/93 |
| 8850 | Oil Filter | John Deere | - | 276 | 370 | 01/82 → 12/88 |
| 8960 (Up to chassis no.: 002527) | Oil Filter | - | - | - | 01/89 → 12/93 |
KOHLER ENGINE (USA)
▸ Generatoren / Gensets
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| KV300U/KV350 | Oil Filter | TAD941GE | 936 | 320 | 435 | |
| KV325 | Oil Filter | VOLVO TAD 941 GE | 9360 | 241 | 328 | |
| KV375 | Oil Filter | TAD941GE | 936 | 320 | 435 | |
| KV450U/KV500 | Oil Filter | TAD1640GE | 161 | 431 | 586 | |
| KV550U/KV630 | Oil Filter | TAD1642GE | 161 | 535 | 727 | |
| KVS500 | Oil Filter | TAD 1641 GE | 1612 | 484 | 658 |
Generatoren / Gensets
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| KV300U/KV350 | Oil Filter | TAD941GE | 936 | 320 | 435 | |
| KV325 | Oil Filter | VOLVO TAD 941 GE | 9360 | 241 | 328 | |
| KV375 | Oil Filter | TAD941GE | 936 | 320 | 435 | |
| KV450U/KV500 | Oil Filter | TAD1640GE | 161 | 431 | 586 | |
| KV550U/KV630 | Oil Filter | TAD1642GE | 161 | 535 | 727 | |
| KVS500 | Oil Filter | TAD 1641 GE | 1612 | 484 | 658 |
KOMATSU
▸ TD (Planierraupen / Bulldozers)
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| TD 25 G | Oil Filter | Cummins KT-1150 | - | - | - | |
| TD 40 | Oil Filter | Cummins KTA-1150 | - | - | - |
TD (Planierraupen / Bulldozers)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| TD 25 G | Oil Filter | Cummins KT-1150 | - | - | - | |
| TD 40 | Oil Filter | Cummins KTA-1150 | - | - | - |
WA (Radlader / Wheel Loaders)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 800-1 | Oil Filter | SA 8 V 170 | - | - | - | |
| 800-2 | Oil Filter | SA 8 V 170 | - | - | - | |
| 800-3 | Oil Filter | SA 12 V 140 | - | - | - |
LIEBHERR
▸ R/A 900 (Hydraulikbagger / Hydraulic Excavators)
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| R 994 Litronic (Required quantity: 2 Piece) | Oil Filter | Cummins KTTA38-C1350 | - | 936 | 1273 |
R/A 900 (Hydraulikbagger / Hydraulic Excavators)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| R 994 Litronic (Required quantity: 2 Piece) | Oil Filter | Cummins KTTA38-C1350 | - | 936 | 1273 |
MACK (USA)
▸ MACK
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| MACK (Use for OE no.: 21707135) | Oil Filter | MP 10 | - | - | - |
MACK
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| MACK (Use for OE no.: 21707135) | Oil Filter | MP 10 | - | - | - |
MENGELE (CNH GLOBAL/MENGELE)
▸ Mammut-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 5800 (Secondary flow) | Oil Filter | Volvo TID71A | - | - | - | 01/94 → |
Mammut-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 5800 (Secondary flow) | Oil Filter | Volvo TID71A | - | - | - | 01/94 → |
SF-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 5200 (Secondary flow) | Oil Filter | Volvo TD71A | - | - | - | |
| 5600 (Secondary flow) | Oil Filter | Volvo TD71A | - | - | - |
OPTARE
▸ Olympus
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| Olympus (Secondary flow) | Oil Filter | Volvo D9B260 | 9364 | 191 | 260 | 11/06 → |
| Olympus (Secondary flow) | Oil Filter | Volvo D9B310 | 9364 | 228 | 310 | 11/06 → |
Olympus
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| Olympus (Secondary flow) | Oil Filter | Volvo D9B260 | 9364 | 191 | 260 | 11/06 → |
| Olympus (Secondary flow) | Oil Filter | Volvo D9B310 | 9364 | 228 | 310 | 11/06 → |
PADANE (OFFICINE PADANE)
▸ X-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| X B10 (Secondary flow) | Oil Filter | Volvo-THD 101KC | 9603 | 214 | 291 | 01/88 → |
X-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| X B10 (Secondary flow) | Oil Filter | Volvo-THD 101KC | 9603 | 214 | 291 | 01/88 → |
PLAXTON BUS
▸ Elite
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| Elite (Secondary flow) | Oil Filter | Volvo DH12E420 Euro 4/5 | 12100 | 309 | 420 | 01/09 → |
Elite
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| Elite (Secondary flow) | Oil Filter | Volvo DH12E420 Euro 4/5 | 12100 | 309 | 420 | 01/09 → |
RENAULT TRUCKS (RVI)
▸ C (C250 - C520)
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| C 380 (Secondary flow) | Oil Filter | DTI11 Euro 6 | 10800 | 279 | 380 | 08/13 → |
| C 430 (Secondary flow) | Oil Filter | DTI11 Euro 6 | 10800 | 316 | 430 | 08/13 → |
| C 440 (Secondary flow) | Oil Filter | DTI13 Euro 6 | 12800 | 324 | 440 | 08/13 → |
| C 460 (Secondary flow) | Oil Filter | DTI11 Euro 6 | 10800 | 338 | 460 | 08/13 → |
| C 480 (Secondary flow) | Oil Filter | DTI13 Euro 6 | 12800 | 353 | 480 | 08/13 → |
| C 520 (Secondary flow) | Oil Filter | DTI13 Euro 6 | 12800 | 382 | 520 | 08/13 → |
C (C250 - C520)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| C 380 (Secondary flow) | Oil Filter | DTI11 Euro 6 | 10800 | 279 | 380 | 08/13 → |
| C 430 (Secondary flow) | Oil Filter | DTI11 Euro 6 | 10800 | 316 | 430 | 08/13 → |
| C 440 (Secondary flow) | Oil Filter | DTI13 Euro 6 | 12800 | 324 | 440 | 08/13 → |
| C 460 (Secondary flow) | Oil Filter | DTI11 Euro 6 | 10800 | 338 | 460 | 08/13 → |
| C 480 (Secondary flow) | Oil Filter | DTI13 Euro 6 | 12800 | 353 | 480 | 08/13 → |
| C 520 (Secondary flow) | Oil Filter | DTI13 Euro 6 | 12800 | 382 | 520 | 08/13 → |
D / D Access (D150 - D430)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 380 (Secondary flow) | Oil Filter | DTi11 | 10800 | 279 | 380 | 01/16 → |
| 430 (Secondary flow) | Oil Filter | DTi11 | 10800 | 316 | 430 | 01/16 → |
K (K380 - K520)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| K 380 (Secondary flow) | Oil Filter | DTI11 Euro 6 | 10800 | 279 | 380 | 08/13 → |
| K 430 (Secondary flow) | Oil Filter | DTI11 Euro 6 | 10800 | 316 | 430 | 08/13 → |
| K 440 (Secondary flow) | Oil Filter | DTI13 Euro 6 | 12800 | 324 | 440 | 08/13 → |
| K 460 (Secondary flow) | Oil Filter | DTI11 Euro 6 | 10800 | 338 | 460 | 08/13 → |
| K 480 (Secondary flow) | Oil Filter | DTI13 Euro 6 | 12800 | 353 | 480 | 08/13 → |
| K 520 (Secondary flow) | Oil Filter | DTI13 Euro 6 | 12800 | 382 | 520 | 08/13 → |
Kerax
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 330 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10837 | 243 | 330 | 10/05 → 08/09 |
| 370 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 272 | 370 | 05/06 → 12/14 |
| 380 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 5 | 10800 | 280 | 380 | 06/09 → 12/14 |
| 410 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 302 | 410 | 05/06 → 12/14 |
| 430 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 5 | 10800 | 316 | 430 | 06/09 → 12/14 |
| 440 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 324 | 440 | 05/06 → 12/14 |
| 450 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 331 | 450 | 05/06 → 12/14 |
| 460 DXi (Secondary flow) | Oil Filter | DXi 13 Euro 4/5 | 12800 | 339 | 460 | 02/08 → 05/09 |
| 460 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 5 | 10800 | 338 | 460 | 06/09 → 12/14 |
| 480 DXi (Secondary flow) | Oil Filter | DXi 13 Euro 4/5 | 12800 | 353 | 480 | 02/08 → 12/14 |
| 500 DXi (Secondary flow) | Oil Filter | DXi 13 Euro 4/5 | 12800 | 368 | 500 | 02/08 → 12/14 |
| 520 DXi (Secondary flow) | Oil Filter | DXi 13 Euro 4/5 | 12800 | 382 | 520 | 02/08 → 12/14 |
Magnum
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| AE 440 DXi 12 (Secondary flow) | Oil Filter | DXi 12 | 12100 | 324 | 440 | 03/05 → 04/09 |
| AE 440 DXi 13 (Secondary flow) | Oil Filter | DXi 13 Euro 4/5 | 12800 | 323 | 439 | 03/09 → 12/14 |
| AE 460 DXi 13 (Secondary flow) | Oil Filter | DXi 13 Euro 4/5 | 12800 | 338 | 460 | 06/06 → 04/09 |
| AE 480 DXi 12 (Secondary flow) | Oil Filter | DXi 12 | 12100 | 353 | 480 | 03/05 → 04/09 |
| AE 480 DXi 13 (Secondary flow) | Oil Filter | DXi 13 Euro 4/5 | 12800 | 353 | 480 | 03/09 → 12/14 |
| AE 500 DXi (Secondary flow) | Oil Filter | DXi 13 Euro 4/5 | 12800 | 368 | 500 | 03/06 → 06/09 |
| AE 520 DXi 13 (Secondary flow) | Oil Filter | DXi 13 Euro 4/5 | 12800 | 382 | 520 | 03/09 → 12/14 |
Premium Distribution/Route
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| HD 330 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10837 | 243 | 330 | 10/05 → |
| HD 370 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 272 | 370 | 05/06 → |
| HD 380 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 280 | 381 | 06/09 → |
| HD 410 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 302 | 410 | 05/06 → |
| HD 430 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 316 | 430 | 06/09 → |
| HD 440 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10837 | 323 | 439 | 10/05 → |
| HD 450 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 331 | 450 | 05/06 → |
| HD 460 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 339 | 460 | 06/09 → |
| HR 330 DXi (Secondary flow) | Oil Filter | DXi 11 | 10800 | 243 | 330 | 10/05 → |
| HR 370 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 272 | 370 | 05/06 → |
| HR 380 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 3/4/5 | 10800 | 280 | 380 | 10/05 → |
| HR 410 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 302 | 410 | 05/06 → |
| HR 430 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 316 | 430 | 06/09 → |
| HR 440 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 3/4/5 | 10800 | 324 | 436 | 10/05 → |
| HR 450 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 331 | 450 | 05/06 → |
| HR 460 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 339 | 460 | 06/09 → |
Premium Lander
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| HL 330 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10837 | 243 | 330 | 10/05 → |
| HL 370 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 272 | 370 | 05/06 → |
| HL 380 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 280 | 381 | 06/09 → |
| HL 410 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 302 | 410 | 05/06 → |
| HL 430 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 316 | 430 | 06/09 → |
| HL 440 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 3/4/5 | 10800 | 324 | 436 | 10/05 → |
| HL 450 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 331 | 450 | 05/06 → |
| HL 460 DXi (Secondary flow) | Oil Filter | DXi 11 Euro 4/5 | 10800 | 339 | 460 | 06/09 → |
T (T380 - T520)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| T 380 (Secondary flow) | Oil Filter | DTI11 Euro 6 | 10800 | 279 | 380 | 06/13 → |
| T 430 (Secondary flow) | Oil Filter | DTI11 Euro 6 | 10800 | 316 | 430 | 06/13 → |
| T 440 (Secondary flow) | Oil Filter | DTI13 Euro 6 | 12800 | 324 | 440 | 06/13 → |
| T 460 (Secondary flow) | Oil Filter | DTI11 Euro 6 | 10800 | 338 | 460 | 06/13 → |
| T 480 (Secondary flow) | Oil Filter | DTI13 Euro 6 | 12800 | 353 | 480 | 06/13 → |
| T 520 (Secondary flow) | Oil Filter | DTI13 Euro 6 | 12800 | 382 | 520 | 06/13 → |
SISU AUTO
▸ R-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| R 460 (Secondary flow) | Oil Filter | DXi 13 | 12800 | 338 | 460 | 10/06 → |
| R 500 (Secondary flow) | Oil Filter | DXi 12 | 12100 | 324 | 440 | 03/06 → |
| R 500 (Secondary flow) | Oil Filter | DXi 12 | 12100 | 353 | 480 | 03/06 → |
| R 500 (Secondary flow) | Oil Filter | DXi 13 | 12800 | 368 | 500 | 10/06 → |
VAN HOOL
▸ T8, TD8, TG8
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| T815 Acron, Alicron, Alizee (Secondary flow) | Oil Filter | Scania DSC 11.34 | 11018 | 201 | 273 | 10/78 → 12/98 |
| T815 Acron, Alicron, Alizee (Secondary flow) | Oil Filter | Volvo THD101GD | 11600 | 201 | 273 | 10/78 → 12/98 |
T8, TD8, TG8
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| T815 Acron, Alicron, Alizee (Secondary flow) | Oil Filter | Scania DSC 11.34 | 11018 | 201 | 273 | 10/78 → 12/98 |
| T815 Acron, Alicron, Alizee (Secondary flow) | Oil Filter | Volvo THD101GD | 11600 | 201 | 273 | 10/78 → 12/98 |
VOLVO BUS
▸ 5000
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 5000 (Secondary flow) | Oil Filter | D7C215 | 7000 | 158 | 215 | 08/99 → |
| 5000 (Secondary flow) | Oil Filter | D7C290 | 7000 | 213 | 290 | 08/99 → |
| 5000 (Secondary flow) | Oil Filter | D7C250 | 7000 | 183 | 250 | 08/99 → |
5000
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 5000 (Secondary flow) | Oil Filter | D7C215 | 7000 | 158 | 215 | 08/99 → |
| 5000 (Secondary flow) | Oil Filter | D7C290 | 7000 | 213 | 290 | 08/99 → |
| 5000 (Secondary flow) | Oil Filter | D7C250 | 7000 | 183 | 250 | 08/99 → |
7000
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
