MANN Filter WP 12 300
WP 12 300WP 12 300
MANN Original
MANN Filter
TECHNICAL DIMENSIONS
- A: 118 mm
- B: 104 mm
- C: 119 mm
- G: 2 1/4-12 UN mm
- H: 294 mm
VEHICLES / APPLICATIONS
AG-CHEM (AGCO)
▸ Terra-Gator
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 1703 | Oil Filter | Cummins 6CTA8.3 | - | 179 | 244 | 01/90 → 12/01 |
| 1804 | Oil Filter | Cummins 6CTA8.3 | - | - | - | 01/92 → 12/01 |
| 1844 (Filter for:: Engine Oil Bypass Filter) | Oil Filter | Cat. 3208 | - | 216 | 295 | 01/89 → 12/00 |
| 1844 | Oil Filter | Cummins 6CTA8.3 | - | - | - | |
| 1903 | Oil Filter | Cummins L/LTA10 | - | 257 | 350 | 01/91 → |
| 2204 | Oil Filter | Cummins 6CTA8.3 | - | 179 | 244 | 01/90 → 12/01 |
Terra-Gator
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 1703 | Oil Filter | Cummins 6CTA8.3 | - | 179 | 244 | 01/90 → 12/01 |
| 1804 | Oil Filter | Cummins 6CTA8.3 | - | - | - | 01/92 → 12/01 |
| 1844 (Filter for:: Engine Oil Bypass Filter) | Oil Filter | Cat. 3208 | - | 216 | 295 | 01/89 → 12/00 |
| 1844 | Oil Filter | Cummins 6CTA8.3 | - | - | - | |
| 1903 | Oil Filter | Cummins L/LTA10 | - | 257 | 350 | 01/91 → |
| 2204 | Oil Filter | Cummins 6CTA8.3 | - | 179 | 244 | 01/90 → 12/01 |
AGCO
▸ R-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 42 (Use for OE no.: 3318853) | Oil Filter | Cummins 6CTA8.3 | - | - | - | |
| 52 Gleaner Combine | Oil Filter | Cummins | - | 162 | 220 | 01/96 → 12/02 |
| 72 Gleaner Combine | Oil Filter | Cummins | - | 243 | 330 | 01/96 → 12/02 |
R-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 42 (Use for OE no.: 3318853) | Oil Filter | Cummins 6CTA8.3 | - | - | - | |
| 52 Gleaner Combine | Oil Filter | Cummins | - | 162 | 220 | 01/96 → 12/02 |
| 72 Gleaner Combine | Oil Filter | Cummins | - | 243 | 330 | 01/96 → 12/02 |
BMC (TR)
▸ Belde
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 220 CB/SB | Oil Filter | Cummins C220-20 | 8300 | 162 | 220 | 04/97 → |
| 260 CB/SLF | Oil Filter | Cummins ISCE 260-30 | 8300 | 191 | 256 | 04/97 → |
Belde
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 220 CB/SB | Oil Filter | Cummins C220-20 | 8300 | 162 | 220 | 04/97 → |
| 260 CB/SLF | Oil Filter | Cummins ISCE 260-30 | 8300 | 191 | 256 | 04/97 → |
Professional
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| PRO 827 | Oil Filter | Cummins 6C8.3-260 | 8300 | 193 | 263 | 01/97 → |
| PRO 832 | Oil Filter | Cummins 6C8.3-300 | 8300 | 221 | 300 | 01/97 → |
BOMBARDIER
▸ M.P. - Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| Plus | Oil Filter | CUMMINS | - | - | - |
M.P. - Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| Plus | Oil Filter | CUMMINS | - | - | - |
CASE CONSTRUCTION
▸ 1100-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 1150 D | Oil Filter | 6-830 | - | - | - | |
| 1150 E | Oil Filter | 6-830 | - | - | - |
1100-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 1150 D | Oil Filter | 6-830 | - | - | - | |
| 1150 E | Oil Filter | 6-830 | - | - | - |
1200-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 1288, 1288 LC/LLC | Oil Filter | Cat. 6T830 | - | - | - | 01/96 → |
1400-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 1488 | Oil Filter | 6T-830 | - | 148 | 202 | 01/96 → |
1500-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 1550 | Oil Filter | 6-830 | - | - | - |
21-Serie (Radlader / Wheel Loaders)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 721 / B | Oil Filter | 6T-830 | - | 109 | 149 | |
| 821 / B | Oil Filter | 6T-830 | - | - | - | |
| 921 C / CXR | Oil Filter | Cum. M11-C270 | - | 198 | 270 | 01/98 → |
| 921 G | Oil Filter | FPT F4HFE613R | 6700 | 169 | 230 | 01/17 → |
9000-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 9050B | Oil Filter | - | 185 | 252 | ||
| 9060B | Oil Filter | EAC0601026 | - | - | - |
CASE-IH (CNH GLOBAL)
▸ 7000- Series
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 7088 | Oil Filter | CASE 9.0L | - | - | - | 01/08 → |
7000- Series
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 7088 | Oil Filter | CASE 9.0L | - | - | - | 01/08 → |
900-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 992 E-LC | Oil Filter | John Deere 6101A | - | 221 | 300 |
AF-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 2365 | Oil Filter | 6T-830 | 8300 | 158 | 215 | 01/95 → |
| 2366 | Oil Filter | 6T-830 | 8300 | 176 | 240 | 01/95 → |
| 2388 | Oil Filter | 6TA-830 | 8300 | 206 | 280 | 01/95 → |
AFX / AF X-Clusive-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 2366 | Oil Filter | 6TA-830 | - | 187 | 255 | 09/01 → |
| 2388 | Oil Filter | Cummins 6TAA-8304 | 8300 | 242 | 329 | 10/04 → 11/08 |
| 2388 X-Clusive | Oil Filter | 6TAA-830 | 7380 | 239 | 326 | 09/02 → |
CF-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 60 | Oil Filter | Cummins 6TAA-830 | 8268 | 179 | 240 | 07/00 → 12/03 |
| 70 | Oil Filter | Cummins 6TAA-830 | 8268 | 209 | 280 | 07/00 → 12/03 |
| 80 | Oil Filter | Cummins 6TAA-830 | 8268 | 224 | 300 | 07/98 → 12/03 |
CUMMINS
▸ 8.3-C-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 6C-8.3 | Oil Filter | - | - | - | ||
| 6CT-8.3 | Oil Filter | - | - | - | ||
| 6CTA-8.3 | Oil Filter | - | - | - | ||
| QSC 8.3 | Oil Filter | 8300 | - | - | - | 01/00 → |
8.3-C-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 6C-8.3 | Oil Filter | - | - | - | ||
| 6CT-8.3 | Oil Filter | - | - | - | ||
| 6CTA-8.3 | Oil Filter | - | - | - | ||
| QSC 8.3 | Oil Filter | 8300 | - | - | - | 01/00 → |
Generatoren / Gensets
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| C 180 D5P | Oil Filter | 6 CTA 8.3 G2-1 | 8300 | 164 | 223 | |
| C 200 D5P | Oil Filter | 6 CTAA 8.3 G1-1 | 8300 | 183 | 249 | |
| C 320 D5 P | Oil Filter | NTA 855 G2-1 | 14000 | 283 | 385 |
I-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| ISC | Oil Filter | - | - | - |
M-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 11 | Oil Filter | - | - | - | ||
| 11 E | Oil Filter | - | - | - | ||
| 11-G2 | Oil Filter | - | - | - |
N/NH/NHC/NHK - Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 14, 14+ | Oil Filter | - | - | - | 01/96 → | |
| 855 | Oil Filter | - | - | - | ||
| 855 M | Oil Filter | - | - | - |
NT-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 855 | Oil Filter | - | - | - | ||
| 855 M | Oil Filter | - | - | - |
NTA/NTAA - Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 855 | Oil Filter | - | - | - | ||
| 855 M | Oil Filter | - | - | - |
NTC/NTE/NTT/NTZ - Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 250 | Oil Filter | - | - | - | ||
| 290 | Oil Filter | - | - | - | ||
| 300 | Oil Filter | - | - | - | ||
| 350 | Oil Filter | - | - | - | ||
| 400 | Oil Filter | - | - | - |
DAF TRUCKS
▸ 95XF
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| F 95.530 XF | Oil Filter | VF 390M (Cummins) | 14016 | 390 | 530 | 03/97 → 10/99 |
95XF
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| F 95.530 XF | Oil Filter | VF 390M (Cummins) | 14016 | 390 | 530 | 03/97 → 10/99 |
DENNIS TRUCKS / DENNIS EAGLE
▸ RS/SS-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| RS/SS | Oil Filter | Cumm. 6CT/CTA | - | - | - |
RS/SS-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| RS/SS | Oil Filter | Cumm. 6CT/CTA | - | - | - |
SF/RF-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| SF/RF | Oil Filter | Cumm. 6CT/CTA | - | - | - |
DOOSAN COMPRESSORS
▸ 12-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 12/235 | Oil Filter | 6IRQ9AE | - | 224 | 305 |
12-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 12/235 | Oil Filter | 6IRQ9AE | - | 224 | 305 |
17-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 17/235 | Oil Filter | 6IRQ9AE | - | 254 | 345 |
21-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 21/215 | Oil Filter | 6IRQ9AE | - | 254 | 345 |
9-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 9/270 | Oil Filter | 6IRQ9AE | - | 225 | 306 | |
| 9/300 | Oil Filter | 6IRQ9AE | - | 255 | 347 |
ECM - Drilling Equipment
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 490 | Oil Filter | - | - | - | ||
| 590 | Oil Filter | Cummins 6 C8.3 | - | - | - |
HP-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 600AWCU / BWCU / 750AWCU (Use for OE no.: 35378546) | Oil Filter | - | - | - | ||
| 600WCU / 750WCU (Use for OE no.: 35378546) | Oil Filter | - | - | - | ||
| 825AWCU / 825BWCU / 825CWCU (Use for OE no.: 35378546) | Oil Filter | - | - | - |
P-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| P750AWCU/P900AWCU/BWCU (Use for OE no.: 35378546) | Oil Filter | - | - | - | ||
| P750WCU/P900WCU (Use for OE no.: 35378546) | Oil Filter | - | - | - |
ERF (E.R.F.)
▸ E-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| E/ES 8.21 | Oil Filter | Cum. 6CT/CTAA | - | - | - | 09/88 → |
| E 10.25 | Oil Filter | Cum. L10 | - | - | - | 10/86 → |
| E 10.27 | Oil Filter | Cum. LTA10 | - | - | - | 09/88 → |
| E 10.29 | Oil Filter | Cum. LT/LTA10 | - | - | - | 10/86 → |
| E 10.32 | Oil Filter | Cum.LTAA10 | - | - | - | 09/88 → |
| E 14.36 | Oil Filter | Cum. NTE | - | - | - | 10/86 → |
| E 14.40 | Oil Filter | Cum. NTE | - | - | - | 10/86 → |
| E 14.41 | Oil Filter | Cum. NTAA | - | - | - | 10/86 → |
| E 14.46 | Oil Filter | Cum. NTAA | - | - | - | 10/86 → |
E-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| E/ES 8.21 | Oil Filter | Cum. 6CT/CTAA | - | - | - | 09/88 → |
| E 10.25 | Oil Filter | Cum. L10 | - | - | - | 10/86 → |
| E 10.27 | Oil Filter | Cum. LTA10 | - | - | - | 09/88 → |
| E 10.29 | Oil Filter | Cum. LT/LTA10 | - | - | - | 10/86 → |
| E 10.32 | Oil Filter | Cum.LTAA10 | - | - | - | 09/88 → |
| E 14.36 | Oil Filter | Cum. NTE | - | - | - | 10/86 → |
| E 14.40 | Oil Filter | Cum. NTE | - | - | - | 10/86 → |
| E 14.41 | Oil Filter | Cum. NTAA | - | - | - | 10/86 → |
| E 14.46 | Oil Filter | Cum. NTAA | - | - | - | 10/86 → |
EC-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 8.24 | Oil Filter | Cum. 6CTAATurbo | - | - | - | 08/93 → 09/00 |
| 8.27 | Oil Filter | Cum. 6CTAATurbo | - | - | - | 08/93 → 09/00 |
| 10.30 RD4/TP4 | Oil Filter | Cum. LTA10.300 | - | - | - | 08/93 → 09/00 |
| 10.30 ST | Oil Filter | Cumm. L300 | - | - | - | 08/93 → 09/00 |
| 10.32 | Oil Filter | Cum. LTAA10.325 | - | - | - | 08/93 → 09/00 |
| 10.35 | Oil Filter | Cum. LTAA10.350 | - | - | - | 08/93 → 09/00 |
| 14.34 | Oil Filter | NTAA340/380/400 | - | - | - | 08/93 → 09/00 |
| 14.38 | Oil Filter | NTAA340/380/400 | - | - | - | 08/93 → 09/00 |
| 14.41 | Oil Filter | NTAA340/380/400 | - | - | - | 08/93 → 09/00 |
| 14.50 | Oil Filter | Cumm. N500E | - | - | - | 08/93 → 09/00 |
ECX-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 14.47 | Oil Filter | Cummins N475 | - | 348 | 475 | 05/00 → |
| 14.52 | Oil Filter | Cummins N525 | - | 385 | 525 | 05/00 → |
EUCLID
▸ A-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 464 | Oil Filter | Cummins NT855C | - | - | - |
A-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 464 | Oil Filter | Cummins NT855C | - | - | - |
FIAT-ALLIS/GEOTECH/HITACHI
▸ W-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 170 | Oil Filter | Cummins 6CT8.3 | - | 125 | 170 | 01/97 → |
| 190 | Oil Filter | Cummins 6CT8.3 | - | 143 | 195 | 01/97 → 06/02 |
| 230 | Oil Filter | Cummins 6CT8.3 | - | 166 | 226 | 01/97 → 06/02 |
| 270 | Oil Filter | Cummins M11 | - | 199 | 271 | 01/97 → 06/02 |
W-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 170 | Oil Filter | Cummins 6CT8.3 | - | 125 | 170 | 01/97 → |
| 190 | Oil Filter | Cummins 6CT8.3 | - | 143 | 195 | 01/97 → 06/02 |
| 230 | Oil Filter | Cummins 6CT8.3 | - | 166 | 226 | 01/97 → 06/02 |
| 270 | Oil Filter | Cummins M11 | - | 199 | 271 | 01/97 → 06/02 |
FODEN
▸ Alpha (2000, 3000, 4000)
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| A3-4T | Oil Filter | Cummins M11 | - | - | - | 01/98 → 12/02 |
| A3-4T | Oil Filter | Cummins N14 | - | - | - | 01/98 → 12/02 |
| A3-6M, A3-6R, A3-6R.T | Oil Filter | Cummins M11 | - | - | - | 01/98 → 12/02 |
| A3-6M, A3-6R, A3-6R.T | Oil Filter | Cummins N14 | - | - | - | 01/98 → 12/02 |
| A3-8R, A3-8R.M, A3-8R.T | Oil Filter | Cummins M11 | - | - | - | 01/98 → 12/02 |
| A3-8R, A3-8R.M, A3-8R.T | Oil Filter | Cummins N14 | - | - | - | 01/98 → 12/02 |
Alpha (2000, 3000, 4000)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| A3-4T | Oil Filter | Cummins M11 | - | - | - | 01/98 → 12/02 |
| A3-4T | Oil Filter | Cummins N14 | - | - | - | 01/98 → 12/02 |
| A3-6M, A3-6R, A3-6R.T | Oil Filter | Cummins M11 | - | - | - | 01/98 → 12/02 |
| A3-6M, A3-6R, A3-6R.T | Oil Filter | Cummins N14 | - | - | - | 01/98 → 12/02 |
| A3-8R, A3-8R.M, A3-8R.T | Oil Filter | Cummins M11 | - | - | - | 01/98 → 12/02 |
| A3-8R, A3-8R.M, A3-8R.T | Oil Filter | Cummins N14 | - | - | - | 01/98 → 12/02 |
2-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| S 104 | Oil Filter | Cum. E320TDS | - | - | - | |
| S 104 | Oil Filter | Cum. LT10-250 | - | - | - | |
| S 106 | Oil Filter | Cum. LT10-250 | - | - | - | |
| S 108 | Oil Filter | Cum. LT10-250 | - | - | - |
FURUKAWA
▸ 300-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 345 | Oil Filter | F 683T | - | 144 | 196 | 01/90 → |
| 355 | Oil Filter | F 683TA | - | 166 | 226 | 01/90 → |
| 365 | Oil Filter | Cummins LTA10 | - | 202 | 275 | 01/90 → |
300-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 345 | Oil Filter | F 683T | - | 144 | 196 | 01/90 → |
| 355 | Oil Filter | F 683TA | - | 166 | 226 | 01/90 → |
| 365 | Oil Filter | Cummins LTA10 | - | 202 | 275 | 01/90 → |
600-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 645 | Oil Filter | F 683T | - | 141 | 192 | 01/90 → |
HITACHI
▸ D- Serie (Planierraupe / Dozer)
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| D 180 (Use for OE no.: L4228688) | Oil Filter | Cummins 6CT8.3 | - | - | - |
D- Serie (Planierraupe / Dozer)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| D 180 (Use for OE no.: L4228688) | Oil Filter | Cummins 6CT8.3 | - | - | - |
EX- Serie (Raupenbagger / Crawler Excavator)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| EX 1100-3 | Oil Filter | Cummins KTTA19C | - | - | - | |
| EX 1100-3 | Oil Filter | Cummins QSK 19C | - | - | - | |
| EX 1800-3 | Oil Filter | Cummins QSK19C | - | - | - | |
| EX 255 | Oil Filter | Cumm. 6CT8.3 | - | 125 | 170 | 01/98 → |
| EX 550 | Oil Filter | Cummins NTA-855 | - | - | - | |
| EX 550-3 | Oil Filter | N14-C400 | - | - | - | |
| EX 550LC-5 | Oil Filter | Cummins N14-C400 | - | - | - | |
| EX 600(LC)H-3 | Oil Filter | Cummins N14-C400 | - | - | - | |
| EX 600LCH-5 | Oil Filter | Cummins N14-C400 | - | - | - | |
| EX 700 | Oil Filter | Cummins NTA855 | - | 309 | 421 | 01/95 → |
| EX 750-5 | Oil Filter | Cummins N14C | - | - | - | |
| EX 800H-5 | Oil Filter | Cummins N14C | - | - | - |
FH- Serie (Raupenbagger / Crawler Excavator)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| FH 270-3 | Oil Filter | Cummins 6CT8.3 | - | 122 | 166 | 01/95 → 12/98 |
W- Serie (Radlader / Wheel Loader)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| W 170 | Oil Filter | Cummins 6CT8.3 | - | - | - | |
| W 190 | Oil Filter | Cummins 6CT8.3 | - | - | - | |
| W 270 | Oil Filter | Cummins MTA11-C | - | - | - |
HOKUETSU
▸ PDS-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 750 S | Oil Filter | Cummins 6 CTA 8.3 | - | - | - |
PDS-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 750 S | Oil Filter | Cummins 6 CTA 8.3 | - | - | - |
HYUNDAI CONSTRUCTION
▸ HL (Radlader / Wheel Loaders)
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 25 | Oil Filter | Cummins 6CT8.3 | - | - | - | |
| 35 | Oil Filter | Cummins LTA10 | - | - | - | |
| 750 | Oil Filter | Cummins 6BT5.9 | - | 110 | 150 | 01/96 → 01/03 |
| 750-TM | Oil Filter | Cummins 6BT5.9C | - | 110 | 150 | 01/99 → 01/03 |
| 760 | Oil Filter | Cummins 6BT5.9 | - | - | - | 01/96 → 01/03 |
| 770 | Oil Filter | Cummins LTA10 | - | 190 | 258 | 01/96 → 01/03 |
HL (Radlader / Wheel Loaders)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 25 | Oil Filter | Cummins 6CT8.3 | - | - | - | |
| 35 | Oil Filter | Cummins LTA10 | - | - | - | |
| 750 | Oil Filter | Cummins 6BT5.9 | - | 110 | 150 | 01/96 → 01/03 |
| 750-TM | Oil Filter | Cummins 6BT5.9C | - | 110 | 150 | 01/99 → 01/03 |
| 760 | Oil Filter | Cummins 6BT5.9 | - | - | - | 01/96 → 01/03 |
| 770 | Oil Filter | Cummins LTA10 | - | 190 | 258 | 01/96 → 01/03 |
R - Hydraulikbagger / Hydraulic Excavators
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| R290LC | Oil Filter | Cummins 6CT8.3c | - | 146 | 199 | 01/97 → 01/98 |
| R290LC-3 | Oil Filter | Cummins CT8.3C | - | 136 | 185 | 01/95 → 01/02 |
| R290LC-3LL/RB | Oil Filter | no info | - | - | - | |
| R290LC-7 | Oil Filter | Cummins QSB5.9-C | - | 158 | 215 | → 01/07 |
| R360LC-3 | Oil Filter | Cummins M11-C | - | 194 | 264 | 01/96 → 01/03 |
R/Robex (Kettenbagger / Crawler Excavators)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 280LC | Oil Filter | Cummins 6CT8.3 | - | - | - | |
| 290LC | Oil Filter | Cummins 6CT8.3 | - | - | - | |
| 290LC-3 | Oil Filter | Cummins 6C8.3-C | - | 145 | 197 | |
| 290LC-7 | Oil Filter | Cummins QSB5.9 | - | 159 | 216 | |
| 320LC | Oil Filter | Cummins LT10 | - | - | - | |
| 320LC-3 | Oil Filter | Cummins M11 | - | - | - | |
| 360LC-3 | Oil Filter | Hyundai D6AZ | - | - | - |
INGERSOLL-RAND
▸ ECM (Hydr. Raupenbohrmaschine/hydr. Crawler Drill)
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| ECM 490 | Oil Filter | - | - | - | ||
| ECM 590 | Oil Filter | Cummins 6C8.3 | - | - | - |
ECM (Hydr. Raupenbohrmaschine/hydr. Crawler Drill)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| ECM 490 | Oil Filter | - | - | - | ||
| ECM 590 | Oil Filter | Cummins 6C8.3 | - | - | - |
P- Series
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| P 1600 | Oil Filter | Cummins NTA-14 | - | - | - |
Portable - Series
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| Portable 12/235 | Oil Filter | 6IRQ9AE | - | - | - | |
| Portable 12/235 (Filter for:: Engine) | Oil Filter | Caterpillar 3306ATAAC | - | - | - | |
| Portable 17/235 | Oil Filter | 6IRQ9AE | - | - | - | |
| Portable 21/215 | Oil Filter | 6IRQ9AE | - | - | - | |
| Portable 9/230 (Filter for:: Engine) | Oil Filter | Caterpillar 3306ATAAC | - | - | - | |
