MANN Filter WP 1270
WP 1270WP 1270
MANN Original
MANN Filter
TECHNICAL DIMENSIONS
- Height: 248 mm
- Inner diameter of gasket: 97 mm
- Outer diameter: 118 mm
- Outer diameter of gasket: 109 mm
- Thread Size: 1 3/8-16 UN-2B mm
VEHICLES / APPLICATIONS
AG-CHEM (AGCO)
▸ Ag/Go-Gator
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 3004 (Secondary flow) | Oil Filter | Cummins 555 | - | - | - | 01/85 → |
Ag/Go-Gator
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 3004 (Secondary flow) | Oil Filter | Cummins 555 | - | - | - | 01/85 → |
Terra-Gator
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 9103 (Secondary flow) | Oil Filter | Cat. 3176 C | - | 294 | 401 | 01/97 → |
| 9105 (Secondary flow) | Oil Filter | Cat. 3176 C | - | 298 | 406 | 01/00 → |
AVELING BARFORD
▸ RD-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 025, 030 (Spin-on filter | Secondary flow) | Oil Filter | Cumm. NT855 | - | - | - | |
| 050 (Secondary flow) | Oil Filter | Cumm. KTA1150 | - | - | - | |
| 050 (Secondary flow) | Oil Filter | Cumm. KTA19C | - | - | - | |
| 150 (Secondary flow | Spin-on filter) | Oil Filter | Cumm. KTA1150C | - | - | - |
RD-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 025, 030 (Spin-on filter | Secondary flow) | Oil Filter | Cumm. NT855 | - | - | - | |
| 050 (Secondary flow) | Oil Filter | Cumm. KTA1150 | - | - | - | |
| 050 (Secondary flow) | Oil Filter | Cumm. KTA19C | - | - | - | |
| 150 (Secondary flow | Spin-on filter) | Oil Filter | Cumm. KTA1150C | - | - | - |
RXD-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 25 (Secondary flow) | Oil Filter | Cumm. LT10 | - | - | - |
W-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| WXL 024 (Spin-on filter | Secondary flow) | Oil Filter | Cumm. NT855 | - | - | - |
BEDFORD
▸ T-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| TM (Secondary flow | Spin-on filter) | Oil Filter | Cummins-E 255 | 14000 | - | - | 08/80 → 11/86 |
| TM (Spin-on filter | Secondary flow) | Oil Filter | Cummins-E 290 | 14000 | - | - | 08/80 → 11/86 |
| TM (Secondary flow | Spin-on filter) | Oil Filter | Cummins-E 370 | 14000 | - | - | 08/80 → 11/86 |
| TM (Spin-on filter | Secondary flow) | Oil Filter | Cumm.-LT10-250T | 14000 | - | - | 08/80 → 11/86 |
T-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 250 M (Secondary flow) | Oil Filter | Cummins V8-210 | - | - | - |
BOMAG
▸ K-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 850, 851 (Spin-on filter | Secondary flow) | Oil Filter | Cummins | - | - | - |
K-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| K 50 (Secondary flow) | Oil Filter | Cummins KTA19C | - | 368 | 502 | 01/93 → |
| K 55 (Secondary flow) | Oil Filter | Cummins KTTA19C | - | 481 | 656 | 01/94 → |
BRAY CONSTRUCTION
▸ 500-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 588, 588 AWS | Oil Filter | Cumm. NH220 | - | - | - |
500-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 555 (Secondary flow) | Oil Filter | Cum. NTA-855 | - | - | - | |
| 560 B (Spin-on filter | Secondary flow) | Oil Filter | Cumn. KT-19C | - | - | - | |
| 570 (Secondary flow) | Oil Filter | Cum. VTA-28C | - | - | - |
CASE CONSTRUCTION
▸ CX-Serie (Hydraulikbagger / Hydraulic Excavators)
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| CX 800 | Oil Filter | Isuzu 6WG1TC | 15682 | 369 | 495 | 01/02 → 12/05 |
CX-Serie (Hydraulikbagger / Hydraulic Excavators)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| CX 800 | Oil Filter | Isuzu 6WG1TC | 15682 | 369 | 495 | 01/02 → 12/05 |
KP-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 525 IV (Use for OE no.: 901158T1) | Oil Filter | - | - | - |
KS-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 280 IV, 325 IV, 360 IV (Use for OE no.: 901158T1) | Oil Filter | - | - | - |
PTA-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 251 III, 280 III (Use for OE no.: 901158T1) | Oil Filter | - | - | - | ||
| 296 III, 297 III, 310 III (Use for OE no.: 901158T1) | Oil Filter | - | - | - |
Panther
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| Serie 1000 (Use for OE no.: 901158T1) | Oil Filter | Cummins | - | - | - |
ST-Serie (Baggerlader / Backhoe loaders)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 450 III (Use for OE no.: 901158T1) | Oil Filter | Cummins | - | - | - | |
| 470 III (Use for OE no.: 901158T1) | Oil Filter | - | - | - |
CASE-IH (CNH GLOBAL)
▸ 9000-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 9190 (Use for OE no.: 901158T1) | Oil Filter | Cummins | - | - | - |
9000-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 9190 (Use for OE no.: 901158T1) | Oil Filter | Cummins | - | - | - |
CA-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| CU (Use for OE no.: 901158T1) | Oil Filter | Cummins | - | - | - |
CATERPILLAR
▸ 200 (Kettenbagger / Crawler Excavators)
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 245 B ( 6MF1-512) (Use for OE no.: 1W8845) | Oil Filter | Cat 3406 | - | - | - | |
| 245 B (1SJ1-712) (Use for OE no.: 1W8845) | Oil Filter | Cat 3406 | - | - | - | |
| 245 B (6MF513) (Use for OE no.: 1W8845) | Oil Filter | Cat 3406 | - | - | - | |
| 245 B || (1SJ713) (Use for OE no.: 1W8845) | Oil Filter | Cat 3406 | - | - | - | |
| 245 B || (6MF513) (Use for OE no.: 1W8845) | Oil Filter | Cat 3406 | - | - | - | |
| 245D (4LK1->) (Use for OE no.: 1W8845) | Oil Filter | - | - | - | ||
| 245D (7ZJ1->) (Use for OE no.: 1W8845) | Oil Filter | - | - | - |
200 (Kettenbagger / Crawler Excavators)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 245 B ( 6MF1-512) (Use for OE no.: 1W8845) | Oil Filter | Cat 3406 | - | - | - | |
| 245 B (1SJ1-712) (Use for OE no.: 1W8845) | Oil Filter | Cat 3406 | - | - | - | |
| 245 B (6MF513) (Use for OE no.: 1W8845) | Oil Filter | Cat 3406 | - | - | - | |
| 245 B || (1SJ713) (Use for OE no.: 1W8845) | Oil Filter | Cat 3406 | - | - | - | |
| 245 B || (6MF513) (Use for OE no.: 1W8845) | Oil Filter | Cat 3406 | - | - | - | |
| 245D (4LK1->) (Use for OE no.: 1W8845) | Oil Filter | - | - | - | ||
| 245D (7ZJ1->) (Use for OE no.: 1W8845) | Oil Filter | - | - | - |
3000 (Motoren / Engines)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 3126 | Oil Filter | - | - | - | ||
| 3176 C | Oil Filter | - | - | - | ||
| 3196 | Oil Filter | - | - | - |
600 (Schürfzüge / Scrapers)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 637 D (Use for OE no.: 1W8845) | Oil Filter | Cat 3306 | - | - | - |
900 (Radlader / Wheel Loaders)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 924 F | Oil Filter | Cat 3114 | - | - | - | |
| 950 G US | Oil Filter | Cat 3126 | - | - | - | |
| 960 F | Oil Filter | Cat 3116 | - | - | - | |
| 962 G | Oil Filter | Cat 3126 DITA | - | 149 | 203 |
Challenger-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 75 C | Oil Filter | CAT 10.3 6 cyl. turbocharged | - | 242 | 329 | |
| 85 C US | Oil Filter | Cat 3176 | - | - | - |
D10 (Planierraupen / Bulldozers)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| D10 N (Secondary flow) | Oil Filter | Cat 3412 | - | - | - |
IT (Werkzeugträger / Integrated Tool Carriers)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| IT62 G | Oil Filter | - | - | - | ||
| IT62 G (Use for OE no.: 1W-8845) | Oil Filter | - | - | - | ||
| IT62 G (Use for OE no.: 1W-8845) | Oil Filter | - | - | - |
CLARK EQUIPMENT
▸ 55-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 55 C | Oil Filter | Cummins V 378 C | - | - | - |
55-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 55 C | Oil Filter | Cummins V 378 C | - | - | - |
CUMMINS
▸ Generatoren / Gensets
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| C 2000 D5E | Oil Filter | QSK 60-G3 | 60200 | 1614 | 2194 | |
| C 500 D5P | Oil Filter | KTA 19 G-9 | 18900 | 448 | 609 | |
| C 600 D5P | Oil Filter | VTA 28 G3-I | 28000 | 530 | 721 | |
| C 625 D5P | Oil Filter | VTA 28 G5-I | 28000 | 560 | 761 | |
| C1500 D5 P | Oil Filter | KTA 50 G8-I | 50300 | 1294 | 1759 |
Generatoren / Gensets
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| C 2000 D5E | Oil Filter | QSK 60-G3 | 60200 | 1614 | 2194 | |
| C 500 D5P | Oil Filter | KTA 19 G-9 | 18900 | 448 | 609 | |
| C 600 D5P | Oil Filter | VTA 28 G3-I | 28000 | 530 | 721 | |
| C 625 D5P | Oil Filter | VTA 28 G5-I | 28000 | 560 | 761 | |
| C1500 D5 P | Oil Filter | KTA 50 G8-I | 50300 | 1294 | 1759 |
DEMAG BAGGER (MANNESM.-DEMAG)
▸ H-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| H 35 (Secondary flow) | Oil Filter | Cum. LTA10C | - | 173 | 236 | 01/88 → |
| H 55 N (Secondary flow) | Oil Filter | Cum. LTA10C325 | - | 242 | 330 | |
| H 65 (Secondary flow) | Oil Filter | Cum. NTA855 | - | 247 | 337 | |
| H 85 (Secondary flow) | Oil Filter | Cum. KT19 C450 | - | 328 | 447 | |
| H 85 (Secondary flow) | Oil Filter | Cum. NTA 855C | - | 261 | 356 |
H-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| H 35 (Secondary flow) | Oil Filter | Cum. LTA10C | - | 173 | 236 | 01/88 → |
| H 55 N (Secondary flow) | Oil Filter | Cum. LTA10C325 | - | 242 | 330 | |
| H 65 (Secondary flow) | Oil Filter | Cum. NTA855 | - | 247 | 337 | |
| H 85 (Secondary flow) | Oil Filter | Cum. KT19 C450 | - | 328 | 447 | |
| H 85 (Secondary flow) | Oil Filter | Cum. NTA 855C | - | 261 | 356 |
DOOSAN COMPRESSORS
▸ DKL/DXL/DXLC-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 1050 (Secondary flow) | Oil Filter | Cummins V903 | - | - | - |
DKL/DXL/DXLC-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 1050 (Secondary flow) | Oil Filter | Cummins V903 | - | - | - |
ERF (E.R.F.)
▸ B-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| B 38C2 (Secondary flow) | Oil Filter | Cummins-NTE 290 | - | 206 | 276 | 10/74 → 10/81 |
B-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| B 38C2 (Secondary flow) | Oil Filter | Cummins-NTE 290 | - | 206 | 276 | 10/74 → 10/81 |
C-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| C 25 (Secondary flow) | Oil Filter | Cum. LT10 | - | - | - | 01/79 → 06/86 |
| C 31 (Secondary flow) | Oil Filter | Cum. LT10 | - | - | - | 01/79 → 06/86 |
| C 31 (Secondary flow) | Oil Filter | Cum. NHC/NTC | - | - | - | 01/80 → 06/86 |
| C 31 (Secondary flow) | Oil Filter | Cum. L 10/250 | - | - | - | 10/81 → 04/86 |
| C 32 (Secondary flow) | Oil Filter | Cum. NHC/NT/NTE | - | - | - | 01/80 → 06/86 |
| C 32 (Secondary flow) | Oil Filter | Cum. V504/555 | - | - | - | 01/80 → 06/86 |
| C 35 (Secondary flow) | Oil Filter | Cum. NHC/NT/NTE | - | - | - | 01/80 → 06/86 |
| C 36 (Secondary flow) | Oil Filter | Cum. LT10 | - | - | - | 01/79 → 06/86 |
| C 36 (Secondary flow) | Oil Filter | Cum. L10 | - | - | - | 01/80 → 06/86 |
| C 36 (Secondary flow) | Oil Filter | Cum. NHC/NT/NTE | - | - | - | 01/80 → 06/86 |
| C 36 (Secondary flow) | Oil Filter | Cum. NT/V504 | - | - | - | 01/80 → 06/86 |
| C 38 (Secondary flow) | Oil Filter | Cum. NHC/NT/NTE | - | - | - | 01/80 → 06/86 |
| C 40 (Secondary flow) | Oil Filter | Cum. NHC/NTC | 14000 | 213 | 290 | 01/80 → 06/86 |
| C 40 (Secondary flow) | Oil Filter | Cum. NHC/NT/NTE | 14000 | 213 | 290 | 01/80 → 06/86 |
| C 40 (Secondary flow) | Oil Filter | Cum. NTE320 | 14000 | 213 | 290 | 04/83 → 04/86 |
| C 40 (Secondary flow) | Oil Filter | Cum. LT 10 | 14000 | 213 | 290 | 01/85 → 04/86 |
| C 60 (Secondary flow) | Oil Filter | Cum NTE-Turbo | 4800 | 96 | 130 | 01/80 → 06/86 |
CP-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 28-250 (Secondary flow) | Oil Filter | Cum. LT10 | - | - | - | 03/84 → |
| 32-250 (Secondary flow) | Oil Filter | Cum. LT10 | - | - | - | 03/84 → |
| 32-290 (Secondary flow) | Oil Filter | Cum. LTA10 | - | - | - | 03/84 → |
| 38-250 (Secondary flow) | Oil Filter | Cum. LT10 | - | - | - | 03/84 → |
| 38-290 (Secondary flow) | Oil Filter | Cum. LTA10 | - | - | - | 03/84 → |
| 38-320 (Secondary flow) | Oil Filter | Cum. NTE | - | - | - | 03/84 → |
| 38-350 (Secondary flow) | Oil Filter | Cum. NTE | - | - | - | 03/84 → |
E-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| E/ES 6.18 (Secondary flow) | Oil Filter | Cum. 6BTA | - | - | - | 10/86 → |
| E 6.21 (Secondary flow) | Oil Filter | Cum. 6BTAA | - | - | - | 05/86 → |
| E/ES 8.21 (Secondary flow) | Oil Filter | Cum. 6CT/CTAA | - | - | - | 09/88 → |
| E 8.24 (Secondary flow) | Oil Filter | Cum. 6CT/CTAA | - | - | - | 09/88 → |
| E 8.26 (Secondary flow) | Oil Filter | Cum. 6CT/6CTAA | - | - | - | 09/88 → |
| E 8.27 (Secondary flow) | Oil Filter | Cum. 6CT/CTAA | - | - | - | 09/88 → |
| E 10.25 (Spin-on filter | Secondary flow) | Oil Filter | Cum. L10 | - | - | - | 10/86 → |
| E 10.27 (Secondary flow | Spin-on filter) | Oil Filter | Cum. LTA10 | - | - | - | 09/88 → |
| E 10.29 (Spin-on filter | Secondary flow) | Oil Filter | Cum. LT/LTA10 | - | - | - | 10/86 → |
| E 10.32 (Secondary flow | Spin-on filter) | Oil Filter | Cum.LTAA10 | - | - | - | 09/88 → |
| E 14.32 (Spin-on filter | Secondary flow) | Oil Filter | Cum. NTE | - | - | - | 10/86 → |
| E 14.35 (Secondary flow | Spin-on filter) | Oil Filter | Cum. NTE-Turbo | - | - | - | 10/86 → |
EC-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 10.30 RD4/TP4 (Secondary flow) | Oil Filter | Cum. LTA10.300 | - | - | - | 08/93 → 09/00 |
| 10.30 ST (Secondary flow) | Oil Filter | Cumm. L300 | - | - | - | 08/93 → 09/00 |
| 10.32 (Secondary flow) | Oil Filter | Cum. LTAA10.325 | - | - | - | 08/93 → 09/00 |
| 10.34 (Secondary flow) | Oil Filter | Cum. L300 Turbo | - | - | - | 08/93 → 09/00 |
| 10.35 (Secondary flow) | Oil Filter | Cum. LTAA10.350 | - | - | - | 08/93 → 09/00 |
EUCLID
▸ A-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 464 (Secondary flow | Spin-on filter) | Oil Filter | Cummins NT855C | - | - | - |
A-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 464 (Secondary flow | Spin-on filter) | Oil Filter | Cummins NT855C | - | - | - |
CH-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| CH 120 (Spin-on filter | Secondary flow) | Oil Filter | Cummins VT1710 | - | - | - |
R-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| RT 1650 (Secondary flow) | Oil Filter | Cum. KTA-1150C | - | - | - | |
| RT 630 S (Secondary flow) | Oil Filter | Cum. V8-504 | - | - | - | |
| RT 640 S (Secondary flow) | Oil Filter | Cum. V8-504 | - | - | - | |
| RT 745 (Secondary flow) | Oil Filter | Cum. V555 | - | - | - | |
| RT 760 (Secondary flow) | Oil Filter | Cum. V555 | - | - | - | |
| RT 875 (Secondary flow) | Oil Filter | Cum. N855 | - | - | - |
FAUN
▸ K-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| K 50 (Secondary flow) | Oil Filter | Cummins KTA19C | - | 368 | 502 | 01/93 → |
| K 55 (Secondary flow) | Oil Filter | Cummins KTTA19C | - | 481 | 656 | 01/94 → |
FIAT-ALLIS/GEOTECH/HITACHI
▸ FD-Serie
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 50 (Use for OE no.: 73124135) | Oil Filter | - | - | - |
FD-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| 50 (Use for OE no.: 73124135) | Oil Filter | - | - | - |
FODEN
▸ Alpha (2000, 3000, 4000)
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| A3-4T (Secondary flow) | Oil Filter | Cat. C12 | - | - | - | 01/98 → 12/07 |
| A3-6R, A3-6R.M, A3-6R.T (Secondary flow) | Oil Filter | Cat. C10/C12 | - | - | - | 01/98 → 12/07 |
| A3-6T. A3-6T.T (Secondary flow) | Oil Filter | Cat. C12 | - | - | - | 01/98 → 12/07 |
| A3-8R, A3-8R.M, A3-8R.T (Secondary flow) | Oil Filter | Cat. C12 | - | - | - | 01/98 → 12/07 |
| A4-4T (Secondary flow) | Oil Filter | Cat. C12 | - | - | - | 01/98 → 12/07 |
| A4-6T. A4-6T.T (Secondary flow) | Oil Filter | Cat. C12 | - | - | - | 01/98 → 12/07 |
Alpha (2000, 3000, 4000)
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| A3-4T (Secondary flow) | Oil Filter | Cat. C12 | - | - | - | 01/98 → 12/07 |
| A3-6R, A3-6R.M, A3-6R.T (Secondary flow) | Oil Filter | Cat. C10/C12 | - | - | - | 01/98 → 12/07 |
| A3-6T. A3-6T.T (Secondary flow) | Oil Filter | Cat. C12 | - | - | - | 01/98 → 12/07 |
| A3-8R, A3-8R.M, A3-8R.T (Secondary flow) | Oil Filter | Cat. C12 | - | - | - | 01/98 → 12/07 |
| A4-4T (Secondary flow) | Oil Filter | Cat. C12 | - | - | - | 01/98 → 12/07 |
| A4-6T. A4-6T.T (Secondary flow) | Oil Filter | Cat. C12 | - | - | - | 01/98 → 12/07 |
Fleetmaster
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| AC 24/38 (Spin-on filter | Secondary flow) | Oil Filter | Cum. 240Turbo | - | - | - | |
| AC 29/38 (Secondary flow | Spin-on filter) | Oil Filter | Cum. NTE290 | - | - | - | |
| AC 29/40 (Secondary flow) | Oil Filter | Cum. NTE290 | - | - | - |
Haulmaster
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| RC 24/30 (Secondary flow | Spin-on filter) | Oil Filter | Cum.240T/NTE290 | - | - | - |
2-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| S 104 (Secondary flow) | Oil Filter | Cum. E320TDS | - | - | - | |
| S 104 (Secondary flow) | Oil Filter | Cum. E350/400 | - | - | - | |
| S 104 (Secondary flow) | Oil Filter | Cum. LT10-250 | - | - | - | |
| S 104 (Secondary flow | Spin-on filter) | Oil Filter | Cum. NT250/290 | - | - | - | |
| S 104 (Spin-on filter | Secondary flow) | Oil Filter | Cum. NTE 350 | - | - | - | |
| S 104 (Secondary flow) | Oil Filter | Cum. VT504/V555 | - | - | - | |
| S 106 (Secondary flow) | Oil Filter | Cum. E320TDS | - | - | - | |
| S 106 (Secondary flow) | Oil Filter | Cum. E350/400 | - | - | - | |
| S 106 (Secondary flow) | Oil Filter | Cum. LT10-250 | - | - | - | |
| S 106 (Spin-on filter | Secondary flow) | Oil Filter | Cum. NT250/290 | - | - | - | |
| S 106 (Spin-on filter | Secondary flow) | Oil Filter | Cum. NTE350 | - | - | - | |
| S 106 (Secondary flow) | Oil Filter | Cum. VT504/V555 | - | - | - | |
| S 108 (Secondary flow) | Oil Filter | Cum. E320TDS | - | - | - | |
| S 108 (Secondary flow) | Oil Filter | Cum. E350/400 | - | - | - | |
| S 108 (Secondary flow) | Oil Filter | Cum. LT10-250 | - | - | - | |
| S 108 (Spin-on filter | Secondary flow) | Oil Filter | Cum. NT250/290 | - | - | - | |
| S 108 (Spin-on filter | Secondary flow) | Oil Filter | Cum. NTE350 | - | - | - | |
| S 108 (Secondary flow) | Oil Filter | Cum VT504/V555 | - | - | - |
2000-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| S 104 R (Secondary flow) | Oil Filter | Cum. E320 | - | - | - | |
| S 104 R (Secondary flow | Spin-on filter) | Oil Filter | Cum. LTA10-250 | - | - | - | |
| S 104 T (Secondary flow) | Oil Filter | Cum. E320 | - | - | - | |
| S 106 T (Spin-on filter | Secondary flow) | Oil Filter | Cum. LTA10-250 | - | - | - | |
| S 108 T (Secondary flow) | Oil Filter | Cum. E320 | - | - | - | |
| S 108 T (Spin-on filter | Secondary flow) | Oil Filter | Cum. LTA10-250 | - | - | - |
4000-Serie
▸ General
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| S 104 (Spin-on filter | Secondary flow) | Oil Filter | Cum. E/NTE320 | - | - | - | 01/88 → |
| S 104 (Secondary flow | Spin-on filter) | Oil Filter | Cum.L/LTA10-250 | - | - | - | 01/88 → |
| S 104 (Spin-on filter | Secondary flow) | Oil Filter | Cum. LTA10-275 | - | - | - | 01/88 → |
| S 104 (Secondary flow | Spin-on filter) | Oil Filter | Cum. LTAA10-325 | - | - | - | 01/88 → |
| S 104 (Spin-on filter | Secondary flow) | Oil Filter | Cum. NTE 365 | - | - | - | 01/88 → |
| S 106 (Spin-on filter | Secondary flow) | Oil Filter | Cum. E/NTE 320 | - | - | - | 01/88 → |
| S 106 (Secondary flow | Spin-on filter) | Oil Filter | Cum.L/LTA10-250 | - | - | - | 01/88 → |
| S 106 (Spin-on filter | Secondary flow) | Oil Filter | Cum. LTA10-275 | - | - | - | 01/88 → |
| S 106 (Spin-on filter | Secondary flow) | Oil Filter | Cum.LTAA10-3325 | - | - | - | 01/88 → |
| S 106 (Spin-on filter | Secondary flow) | Oil Filter | Cum. NTE 365 | - | - | - | 01/88 → |
| S 108 (Spin-on filter | Secondary flow) | Oil Filter | Cum. E/NTE320 | - | - | - | 01/88 → |
| S 108 (Spin-on filter | Secondary flow) | Oil Filter | Cum.L/LTA10-250 | - | - | - | 01/88 → |
| S 108 (Secondary flow | Spin-on filter) | Oil Filter | Cum. LTA10-275 | - | - | - | 01/88 → |
| S 108 (Spin-on filter | Secondary flow) | Oil Filter | Cum. LTAA10-325 | - | - | - | 01/88 → |
| S 108 (Spin-on filter | Secondary flow) | Oil Filter | Cum. NTE 365 | - | - | - | 01/88 → |
FORD
▸ Cargo
| Model Type | Filter Type | Engine Code | ccm | kW | HP | Year of Manufacture |
|---|---|---|---|---|---|---|
| Cargo 1624 (Spin-on filter | Secondary flow) | Oil Filter | Cum. L 10-243 | 9945 | 179 | 243 | 08/85 → 11/87 |
| Cargo 1928 (Secondary flow) | Oil Filter | Cum. LTA 10-290 | 9945 | 208 | 290 | 09/86 → 06/94 |
